OUR ADDRESS
Bangor University,
Bangor,
Gwynedd,
LL57 2DG
**This University offers Guaranteed Entry**
Founded in 1884, dedicated to academic excellence for more than 130 years, Bangor University is one of the oldest and most prestigious degree awarding institutions in the UK. Find out more
Rankings
- Among the top 2% of global higher education institutions
- World ranking 118th for international outlook – Times Higher Education World Ranking, 2017
- Top 15 UK University for Teaching Quality – The Times and Sunday Times League Table 2017
- Top 15 UK University for ‘student satisfaction’ – National Student Survey, 2016
Top 350 world university – Times Higher Education World Ranking, 2017
First Year Entry
Course Title | NCC Education Stream | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|---|
BA/BSc (Hons) Business Economics | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business Studies | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business Studies and Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business Studies and Marketing | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA (Hons) Business and ICT | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Accounting and Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Accounting and Banking | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Accounting and Economics | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Management with Accounting | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA (Hons) Management with Banking and Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Marketing | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Banking and Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business and Law | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA (Hons) Financial Economics | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
First Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BSc (Hons) Computer Information Systems | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
Second Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BA/BSc (Hons) Business Economics | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business Studies | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business Studies and Finance | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business Studies and Marketing | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA (Hons) Business and ICT | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Accounting and Finance | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Accounting and Banking | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Accounting and Economics | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Management with Accounting | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA (Hons) Management with Banking and Finance | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Marketing | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Banking and Finance | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business and Law | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA (Hons) Financial Economics | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
Second Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BSc (Hons) Computer Information Systems | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
Final Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BA/BSc (Hons) Business Economics | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business Studies | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business Studies and Finance | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business Studies and Marketing | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA (Hons) Business and ICT | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Accounting and Finance | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Accounting and Banking | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Accounting and Economics | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Management with Accounting | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA (Hons) Management with Banking and Finance | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Marketing | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Banking and Finance | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA/BSc (Hons) Business and Law | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |
BA (Hons) Financial Economics | IELTS 6.0 (no band less than 5.5) | Overall average of 50% |