Kingston University London
Penrhyn Rd
Kingston upon Thames
KT1 2EE
United Kingdom
Established in 1992, Kingston University London has over 19,000 students across four different campuses: Penrhyn Road Campus, Kingston Hill Campus, Kingston School of Art (Knights Park) and Roehampton Vale Campus.
Kingston University are investing £123 million into their campuses to improve their Learning Resources Centres (LRCs) and art workshops/studios. The university also won The Guardian’s (2017) award for ‘teaching excellence’ and in particular, were commended for their work reducing the attainment gap of black and minority ethnic students (BME).
Rankings:
- 50th for Computer Science (The Guardian 2018)
- 88th overall best university in the UK (The Guardian 2018)
First Year Entry
Course Title | NCC Education Stream | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|---|
BA (Hons) Accounting and Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA (Hons) Business Studies | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA (Hons) Business Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA (Hons) Human Resource Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA (Hons) International Business | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA (Hons) Business Administration | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA (Hons) Marketing Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA (Hons) Marketing Communications and Advertising | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA (Hons) Business Information Technology | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA (Hons) Business with Accounting | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA (Hons) Business with Law | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Computer Science | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Computer Science (Games Programming) | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Computer Science (Network Communications) | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Joint Honours – Computing with Business | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Cyber Security and Computer Forensics | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Cyber Security and Computer Forensics with Business | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Any Web Development course hosted in the School of Computing and Information Systems | Computing | IELTS 6.0 | Overall average of 40% (Pass) |
BSc (Hons) Games Technology | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Information Systems | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Information Systems (Internet Business) | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Software Engineering | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
First Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BA Accounting and Finance | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BSc Business Studies | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA Business Management | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA Human Resource Management | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA International Business | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA Business Administration | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA Marketing Management | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA Marketing Communications and Advertising | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA Business Information Technology | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA Business with Accounting | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
BA Business with Law | IELTS 6.0 (no band less than 5.5) | Overall average of 70% (Distinction) including a Merit (60%) in Mathematical Techniques |
Second Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BSc Business Studies | IELTS 6.5 with no band less than 6.0 OR IELTS 6.0 with no band less than 5.5 plus a mandatory non-credit module English for Academic Purposes |
Overall average of 50% or more Principles of Marketing modules rather than Marketing modules preferred for Marketing programmes |
BA Business Management | IELTS 6.5 with no band less than 6.0 OR IELTS 6.0 with no band less than 5.5 plus a mandatory non-credit module English for Academic Purposes |
Overall average of 50% or more Principles of Marketing modules rather than Marketing modules preferred for Marketing programmes |
BA International Business | IELTS 6.5 with no band less than 6.0 OR IELTS 6.0 with no band less than 5.5 plus a mandatory non-credit module English for Academic Purposes |
Overall average of 50% or more Principles of Marketing modules rather than Marketing modules preferred for Marketing programmes |
BBA Business Administration | IELTS 6.5 with no band less than 6.0 OR IELTS 6.0 with no band less than 5.5 plus a mandatory non-credit module English for Academic Purposes |
Overall average of 50% or more Principles of Marketing modules rather than Marketing modules preferred for Marketing programmes |
BA Marketing Management | IELTS 6.5 with no band less than 6.0 OR IELTS 6.0 with no band less than 5.5 plus a mandatory non-credit module English for Academic Purposes |
Overall average of 50% or more Principles of Marketing modules rather than Marketing modules preferred for Marketing programmes |
BA Marketing Communications and Advertising | IELTS 6.5 with no band less than 6.0 OR IELTS 6.0 with no band less than 5.5 plus a mandatory non-credit module English for Academic Purposes |
Overall average of 50% or more Principles of Marketing modules rather than Marketing modules preferred for Marketing programmes |
Second Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BSc (Hons) Computer Science | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Computer Science (Games Programming) | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Computer Science (Network Communications) | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Joint Honours – Computing with Business | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Cyber Security and Computer Forensics | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Cyber Security and Computer Forensics with Business | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Any Web Development course hosted in the School of Computing and Information Systems | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Games Technology | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Information Systems | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Information Systems (Internet Business) | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Software Engineering | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
Final Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BA Business Management | IELTS 6.5 (no band less than 6.0) | Overall average of 50% or above |
BA Business Studies | IELTS 6.5 (no band less than 6.0) | Overall average of 50% or above |
Final Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BSc (Hons) Computer Science (Top-up) | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Computer Science | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Computer Science (Network Communications) | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Joint Honours – Computing with Business | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Cyber Security and Computer Forensics | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Cyber Security and Computer Forensics with Business | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Any Web Development course hosted in the School of Computing and Information Systems | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Games Technology | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Information Systems | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Information Systems (Internet Business) | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |
BSc (Hons) Software Engineering | IELTS 6.0 | Pass all modules with an average mark of 60% (merit) |