OUR ADDRESS
Leeds Beckett University
Leeds
LS1 3HE
United Kingdom
This modern university has over 28,000 students from across 100 different countries. The university also has high ratings for student satisfaction with 84% of students happy with their courses (National Student Survey 2016).
Leeds Beckett university also has a passion for research; with four research institutes and eleven research centres.
Rankings:
- 83rd best university in the UK for Computer Sciences (The Guardian 2018).
First Year Entry
Course Title | NCC Education Stream | IELTS Requirements (or equivalent) | NCC Edu Course Entry Requirements |
---|---|---|---|
BSc (Hons) Computing | Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Accounting and Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Business Accounting with Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Business and Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Business Management with Analytics | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Business Management with Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Business Management with Marketing | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Business Studies | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Enterprise and Business Creation | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Business Economics | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Economics and Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) International Business | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BSc (Hons) Human Resource Management and Business | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Retail Marketing Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Marketing with Advertising Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Retail Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Public Relations with Journalism | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Public Relations | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
BA (Hons) Journalism | Business | IELTS 6.0 (no band less than 5.5) | Overall average of 40% (Pass) |
Second Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Edu Course Entry Requirements |
---|---|---|
BA (Hons) Business Management | IELTS 6.0, no band less than 5.5 | Overall average of 40% (Pass) |
BA (Hons) Business Studies | IELTS 6.0, no band less than 5.5 | Overall average of 40% (Pass) |
Second Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Edu Course Entry Requirements |
---|---|---|
BSc (Hons) Business Information Technology | IELTS 6.0 | Overall average of 40% (Pass) |
Second Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Edu Course Entry Requirements |
---|---|---|
BSc (Hons) Computing | IELTS 6.0 | Overall average of 40% (Pass) |
Final Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Edu Course Entry Requirements |
---|---|---|
BSc (Hons) Business Information Technology | IELTS 6.0 | Overall average of 40% (Pass) |
Second Year Entry
Course Title | IELTS Requirements (or equivalent) | NCC Edu Course Entry Requirements |
---|---|---|
BSc (Hons) Computing | IELTS 6.0 | Overall average of 40% (Pass) |