
OUR ADDRESS
University of Greenwich
Park Row
London
SE10 9LS
United Kingdom
Founded in 1890, this university is made up of three different campuses: Greenwich, Avery Hill and Medway.
Greenwich Campus is situated on a UNESCO World Heritage Site near the River Thames.
The university is very diverse with more than 4,000 international students from 140 different countries.
Rankings (The Guardian):
- 7th for Civil Engineering
- 12th for General Engineering
- 46th for Mechanical Engineering
- 53rd for Electronic Engineering
Notable Alumni include:
- Professor Charles Kao – Nobel Prize winner and pioneer of fibre optics.
- Ian Livingstone CBE – entrepreneur and co-founder of prominent games company Games Workshop.
Year One Entry
Course Title | NCC Education Stream | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|---|
BA Accounting & Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Accounting & Financial Information Systems | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Finance & Investment Banking | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business & Economics | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business with Finance | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Economics with Banking | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Economics | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA International Business | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business Psychology | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business with HRM | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Human Resource Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Advertising & Digital Media Communications | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Events Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Hospitality Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Marketing Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA PR & Communications | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Tourism Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business Entrepreneurship & Innovation | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business Logistics & Transport Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business Logistics & Supply Chain Management | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business Studies | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business with Language | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BA Business with Marketing | Business | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Business Computing | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Business IT | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Computer Science | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Computer Security & Forensics | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Computer Systems & Networking | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Computing | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Computing with Games Development – requires portfolio/interview | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Creative Digital Media – requires portfolio/interview | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Games Design & Development – requires portfolio/interview | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BEng Software Engineering | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BEng Chemical Engineering | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Biomedical Sciences | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BEng Civil Engineering | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BEng Cybernetics | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BEng Design, Innovation & Entrepreneurship | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BEng Electrical & Electronics Engineering | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BEng Engineering Management | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Environmental Science | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Forensic Science | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Forensic Science with Criminology | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BEng Industrial Engineering | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc IT Management for Business | Computing | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BEng Mechanical Engineering | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Natural Sciences | Physics & F Maths (Eng) | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Pharmaceutical Sciences | Biology and Chemistry | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Human Nutrition | Biology and Chemistry | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Sports Science | Biology and Chemistry | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Sports Science with Coaching | Biology and Chemistry | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
BSc Sports Science with Professional Football Coaching | Biology and Chemistry | IELTS 6.0 (no band less than 5.5) | Overall average 60% (merit) |
Year Two Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BA Business Management | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
BA Business with Human Resource Mansgement | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
BA Business with Marketing | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
Year Two Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BSc Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
BSc Computer Science | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
Year Two Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BSc Business Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
Year Three Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BA Business Management | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
BA Business with Human Resources Managment | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
BA Business with Marketing | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
Year Three Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BSc Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
BSc Computer Science | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |
Year Three Entry
Course Title | IELTS Requirements (or equivalent) | NCC Education Course Entry Requirements |
---|---|---|
BSc Business Computing | IELTS 6.0 (no band less than 5.5) | Overall average of 60% (merit) |